Here’s a comparison table of selected top U.S. medical schools. It includes metrics like median MCAT, median GPA, and acceptance data where available.
| Medical School | Approx. Median MCAT* | Approx. Median GPA* | Acceptance Rate / Selectivity† | Notes / Highlights |
|---|---|---|---|---|
| Harvard Medical School | ~ 520–521 (Leland) | ~ 3.9–3.96 (Accepted) | Very low (highly selective) | One of the most prestigious, strong research and hospital network |
| Johns Hopkins School of Medicine | ~ 521 (or extremely high) (Accepted) | ~ 3.98 (Accepted) | Very competitive | Strong in clinical excellence and innovation |
| University of Pennsylvania (Perelman) | ~ 522 (Accepted) | ~ 3.96 (Career Launchpad | Arcadia University) | Very selective | Strong research and dual-degree opportunities |
| Stanford University School of Medicine | ~ 518 (Career Launchpad | Arcadia University) | ~ 3.9 (Career Launchpad | Arcadia University) | Very low | Known for flexibility, innovation, and tech integration |
| Mayo Clinic Alix School of Medicine | ~ 522 (Med School Insiders) | ~ 3.95 (Accepted) | Very low (selective) | Integrated with Mayo Clinic health system |
| University of California, San Francisco (UCSF) | ~ 517 (Accepted) | ~ 3.89 (University Living) | ~ 2–3% range (among most selective) (Inspira Advantage) | Top public medical school, strong NIH funding |
| Duke University School of Medicine | ~ 520 (Career Launchpad | Arcadia University) | ~ 3.92 (Career Launchpad | Arcadia University) | ~ 2.9% (Career Launchpad | Arcadia University) | Innovative curriculum, early research emphasis |
| Washington University in St. Louis (WUSM) | ~ 519.5 (Career Launchpad | Arcadia University) | ~ 3.88 (Career Launchpad | Arcadia University) | Selective | Strong in collaborative learning and research |
| University of Michigan Medical School | ~ 518 (Accepted) | ~ 3.9 (Accepted) | Highly selective | Great balance of research and clinical exposure |
| Others in high-rank tiers | — | — | — | e.g. Vanderbilt, Yale, Columbia, etc., also very selective (Shemmassian Academic Consulting) |
Leave a comment